| The UK's Number ONE for Jaguar Servicing | 
|
| Jaguar Servicing Information - Charges: |
| All servicing carried out to Jaguar Schedules using Genuine parts. |
| Service Interval | 10K 12.5K | 20K 25K | 30K 37.5K | 40K 50K | 50K 62.5K | 60K 70K |
| XJ6 up to 98 | £120.00 | £125.00 | £180.00 | £230.00 | £120.00 | £300.00 |
| XJR up to 98 | £140.00 | £205.00 | £210.00 | £205.00 | £140.00 | £310.00 |
| XJ8 Before 1999 | £130.00 | £130.00 | £295.00 | £140.00 | £130.00 | £310.00 |
| XJ8 After 1999 | £130.00 | £130.00 | £175.00 | £140.00 | £130.00 | £190.00 |
| XJR 1998 0n | £130.00 | £155.00 | £265.00 | £220.00 | £130.00 | £320.00 |
| XK8 Before 1999 | £130.00 | £140.00 | £300.00 | £155.00 | £13.00 | £315.00 |
| XK8 After 1999 | £130.00 | £140.00 | £180.00 | £155.00 | £130.00 | £195.00 |
| XKR | £130.00 | £135.00 | £275.00 | £230.00 | £130.00 | £325.00 |
| X-TYPE Petrol | £120.00 | £145.00 | £140.00 | £165.00 | £120.00 | £150.00 |
| X-TYPE Diesel | £130.00 | £150.00 | £200.00 | £150.00 | £135.00 | £205.00 |
| S-TYPE 2.5/3.0L | £135.00 | £135.00 | £165.00 | £140.00 | £135.00 | £165.00 |
| S-TYPE 4.0/4.2L | £140.00 | £140.00 | £170.00 | £145.00 | £130.00 | £170.00 |
| S-TYPE Diesel | £135.00 | £135.00 | £210.00 | £140.00 | £135.00 | £210.00 |
| X350 | £135.00 | £145.00 | £135.00 | £170.00 | £130.00 | £160.00 |
|
|
|
All prices plus VAT. No hidden extras. (Note: All service intervals are in miles.) |
| |
| V8 Timing Chains/Engines |
Been told you have Engine problems, snapped timing chains or need a new
Engine? STOP - WE CAN FIX IT! |
Air Conditioning |
Anything from a re-gas to a complete installation, for all marques. We have the latest state-of-the-art Air Conditioning Equipment. |
| |
| We appreciate that 90% of our customers travel from all over the country for our services and, for that reason, we make sure All jobs are completed Same
Day. Most will be done while you wait. If there is any possibility of it taking longer, we will inform you in advance. |
Call us now on: 0151 486 9007 |